ABOUT
Profile
Establishment | March 3, 1947 |
---|---|
Capital | JPY 100 million |
Main shareholders | MITSUBISHI GAS CHEMICAL COMPANY, INC. TATSUMI SHOKAI CO.,LTD. |
Employees | 103(as of April 2023, including affiliated companies) |
Headquarters | RESONA SHIMBASHI BUILDING 5F 16-4, SHIMBASHI, 1-CHOME, MINATO-KU, TOKYO, 105-0004 JAPAN TEL:+81-3-3593-3663 FAX:+81-3-3593-2272 |
Map |
History
1947 | Kokuka Sangyo Kaiun Co., Ltd. is established, with marine transport operation, non-life insurance agent operation and commercial business operation. Begins shipping operations for coals, Carbon sulfide and Sodium hydroxide. Headquarters is established in Ikuta-ku in Kobe City with JPY195,000 in capital. |
---|---|
1952 | Headquarters is relocated to Kita-ku, Osaka City. |
1954 | The company name is changed to KOKUKA SANGYO CO., LTD. |
1956 | First Sodium hydroxide carrier is completed. Mihara Branch opens. |
1960 | First chemicals tanker “KOKURYU MARU” is completed, begins domestic operation. |
1961 | Capital increases to JPY 5 million by capital participation of Japan Gas Chemical Co., Inc. (current MITSUBISHI GAS CHEMICAL COMPANY, INC.). |
1964 | A chemicals tanker “KOKUHO MARU” is completed, enters oceangoing business. The world’s first tanker for high temperature molten materials “OUKA MARU” is completed for shipping Molten phthalic anhydride. The Japan’s first medium temperature, medium pressure ammonia tanker “KOKUSHU MARU” is completed. |
1967 | The world’s first molten Caprolactam carrier “EIKA MARU” is completed. Japan’s first molten Sulphur carrier “KOKA MARU” is completed. |
1968 | Tokyo branch opens in Nishi-shinbashi, Minato-ku, Tokyo. Stainless tanker “YUKA MARU” is completed. |
1975 | Capital increases to JPY 250 million, Matsuyama Branch opens. |
1980 | IWAI KAIUN LTD. is established. |
1989 | Container ship “NISHO MARU” is completed. |
2001 | Stock is transferred from TEIJIN LIMITED to MITSUBISHI GAS CHEMICAL COMPANY, INC. |
2002 | Enters business of shipping Methanol from Saudi Arabia. |
2003 | Enters business of shipping Methanol from Venezuela. |
2005 | Headquarters is relocated to Toranomon, Minato-ku, Tokyo. A Hydrogen peroxide carrier “RYOJITSU MARU” is completed. |
2008 | Super eco ship “KOKUHO MARU” is completed. |
2009 | Our largest chemicals tanker “JOSE PROGRESS” is completed. |
2010 | Headquarters is relocated to Uchisaiwaicho, Chiyoda-ku,Tokyo. |
2011 | Capital reduction to JPY 100 million. |
2013 | Receives TATSUMI SHOKAI CO., LTD.'s capital participation. |
2015 | An LAG carrier "KOKUSHU MARU" is completed. |
2020 | Headguarters is rebcated to Shimbashi,Minato-ku,Tokyo. |
Directors
President | Kimifumi Imagawa |
---|---|
Vice President | Shinichi Tagashira |
Director | Takeyuki Kume |
Director | Hideaki Akase |
Executive Officer | Kiyoshi Suminaga |
Auditor | Suguru Yoshimoto |
Auditor | Kazuma Kiuri |
Organization
Affiliated Companies
Domestic | IWAI KAIUN LTD. RESONA SHIMBASHI BUILDING 5F 16-4, SHIMBASHI, 1-CHOME, MINATO-KU, TOKYO, 105-0004 JAPAN TEL +81-3-6367-5799 FAX +81-3-3593-2272 |
---|---|
Overseas | KSK (PANAMA) CORP. M&K OCEAN S.A. COURAGEOUS & KSK(PANAMA) S.A. GLORIOUS & KSK(PANAMA) S.A. VIGOROUS & KSK(PANAMA) S.A. |
Main Customer
- ADEKA LOGISTICS CORPORATION
- ASAHI TANKER CO., LTD.
- AST CORPORATION
- CG ESTER CORPORATION
- JFE LOGISTICS CORPORATION
- Marubeni Corporation
- MARUZEN PETROCHEMICAL CO., LTD.
- Mexichem Fluor Japan Limited.
- MITSUBISHI CHEMICAL LOGISTICS CORPORATION
- Mitsubishi Corporation
- MITSUBISHI GAS CHEMICAL COMPANY, INC.
- MITSUI & CO., LTD.
- NANIWA TANKER CO., LTD.
- New Japan Chemical Co., Ltd.
- Sumika Logistics Co., Ltd.
- Sumitomo Chemical Co., Ltd.
- TATUMI SHOKAI CO., LTD
- Tokuyama Logistics Corp.
- UBE INDUSTRIES, LTD.
Cargoes
- 1.4-Butanediol
- Acetic acid
- Acetone
- Acrylonitrile
- Allyl alcohol
- Benzene
- Black oil
- Clean Oil
- Coal
- Cumene
- DMF
- Ethanol
- Ethylbenzene
- Ethylene dichloride (EDC)
- Ethylene glycol
- Formalin
- Hydrochloric acid
- Hydrogen peroxide
- Liquid ammonia
- Methanol
- Methyl ethyl ketone (MEK)
- MMA
- Molten sulphur
- Neopentyl glycol
- Nitric acid
- Petroleum products
- Plasticizers
- Sodium hydroxide
- Styrene monomer
- Toluene
- Vinyl acetate monomer
- Xylenes
- Others